<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jannik Laval&#039;s Blog</title>
	<atom:link href="http://jannik-laval.eu/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jannik-laval.eu/blog</link>
	<description>PhD in Computer Science</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Our JOT paper is available</title>
		<link>http://jannik-laval.eu/blog/2012/04/our-jot-paper-is-available/</link>
		<comments>http://jannik-laval.eu/blog/2012/04/our-jot-paper-is-available/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:52:41 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[JOT]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Software analysis]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=198</guid>
		<description><![CDATA[From editors: &#8212; Dear authors, the JOT special section with your papers has been just released. It is already available at www.jot.fm Congratulations!]]></description>
			<content:encoded><![CDATA[<p>From editors:</p>
<p>&#8212;</p>
<p>Dear authors,</p>
<p>the JOT special section with your papers has been just released. It is</p>
<p>already available at <a href="http://www.jot.fm/">www.jot.fm</a></p>
<p>Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/04/our-jot-paper-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our paper for JOT journal has been accepted</title>
		<link>http://jannik-laval.eu/blog/2012/03/our-paper-for-jot-journal-has-been-accepted/</link>
		<comments>http://jannik-laval.eu/blog/2012/03/our-paper-for-jot-journal-has-been-accepted/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:27:51 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[JOT]]></category>
		<category><![CDATA[package cycles]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Software analysis]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=190</guid>
		<description><![CDATA[Our paper for the TOOLS Europe 2011 special issue of the JOT journal has been accepted. Title: Efficient Retrieval and Ranking of Undesired Package Cycles in Large Software Systems Authors: Jannik Laval, Jean-Rémy Falleri, Philippe Vismara, Stéphane Ducasse Abstract: Many design guidelines state that a software system architecture should avoid cycles between its packages. Yet such [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper for the TOOLS Europe 2011 special issue of the JOT journal has been accepted.</p>
<p><strong>Title:</strong> Efficient Retrieval and Ranking of Undesired Package Cycles in Large Software Systems</p>
<p><strong>Authors: </strong>Jannik Laval, Jean-Rémy Falleri, Philippe Vismara, Stéphane Ducasse</p>
<p><strong>Abstract:</strong> Many design guidelines state that a software system architecture should avoid cycles between its packages. Yet such cycles appear again and again in many programs. We believe that the existing approaches for cycle detection are too coarse to assist developers to remove cycles from their programs. In this paper, we describe an efficient algorithm that performs a fine-grained analysis of cycles among application packages. In addition, we define multiple metrics to rank cycles by their level of undesirability, prioritizing cycles that are the more undesired by developers. We compare these multiple ranking metrics on four large and mature software systems in Java and Smalltalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/03/our-paper-for-jot-journal-has-been-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in the Program committee of IWST 2012</title>
		<link>http://jannik-laval.eu/blog/2012/03/i-am-in-the-program-committee-of-iwst-2012/</link>
		<comments>http://jannik-laval.eu/blog/2012/03/i-am-in-the-program-committee-of-iwst-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:58:41 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[call for paper]]></category>
		<category><![CDATA[smalltalks]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=177</guid>
		<description><![CDATA[International Workshop &#8211; IWST 2012 International Workshop on Smalltalk Technologies Pending ACM In-Cooperation August 28th, 2012 Gent, Belgium. ESUG 2012 Smalltalk joint event Important dates Submission deadline: June 15, 2012 Notification deadline: July 15, 2012 All accepted papers will be published in ACM DL, and the authors of the best papers will be invited to submit [...]]]></description>
			<content:encoded><![CDATA[<h3>International Workshop &#8211; IWST 2012</h3>
<p>International Workshop on Smalltalk Technologies Pending ACM In-Cooperation</p>
<p>August 28th, 2012 Gent, Belgium.</p>
<p><a title="http://esug.org/wiki/pier/Conferences/2012" href="http://esug.org/wiki/pier/Conferences/2012">ESUG 2012</a> Smalltalk joint event</p>
<h3><a name="52208954"></a>Important dates</h3>
<ul>
<li>Submission deadline: June 15, 2012</li>
<li>Notification deadline: July 15, 2012</li>
</ul>
<p>All accepted papers will be published in ACM DL, and the authors of the best papers will be invited to submit an extended version to a journal special issue (To Be Confirmed).</p>
<h3><a name="9889927"></a>Goals and scopes</h3>
<p>The goals of the workshop is to create a forum around advances or experience in Smalltalk and to trigger discussions and exchanges of ideas. Participants are invited to submit research articles. We will not enforce any length restriction. However we expect papers of two kinds:</p>
<ul>
<li>Short position papers describing emerging ideas.</li>
<li>Long research papers with deeper description of experiments and of research results.</li>
</ul>
<h3><a name="160914235"></a>Topics</h3>
<p>We welcome contributions on all aspects, theoretical as well as practical, of Smalltalk related topics such as:</p>
<ul>
<li>Aspect-oriented programming,</li>
<li>Design patterns,</li>
<li>Experience reports,</li>
<li>Frameworks,</li>
<li>Implementation, new dialects or languages implemented in Smalltalk,</li>
<li>Interaction with other languages,</li>
<li>Meta-programming and Meta-modeling,</li>
<li>Tools</li>
</ul>
<h3><a name="58659391"></a>Publication</h3>
<p>Both submissions and final papers must be prepared using the ACM SIGPLAN 10 point format. Templates for Word and LaTeX are available at <a title="http://www.acm.org/sigs/sigplan/authorInformation.htm" href="http://www.acm.org/sigs/sigplan/authorInformation.htm">http://www.acm.org/sigs/sigplan/authorInformation.htm</a>. This site also contains links to useful informations on how to write effective submissions.</p>
<h4>Program chairs</h4>
<p>Loïc Lagadec and Alain Plantec (LabSticc/CNRS, University of Brest, France)</p>
<h4>Program committee</h4>
<table>
<tbody>
<tr>
<td><em>Gabriela Arevalo</em></td>
<td>LIFIA, University of la Plata, Argentina</td>
</tr>
<tr>
<td><em>Alexandre Bergel</em></td>
<td>University of Chile</td>
</tr>
<tr>
<td><em>Andrew P. Black</em></td>
<td>Portland State University, US</td>
</tr>
<tr>
<td><em>Marcus Denker</em></td>
<td>Rmod, INRIA Lille &#8211; Nord Europe, France</td>
</tr>
<tr>
<td><em>Luc Fabresse</em></td>
<td>Ecole des Mines de Douai, France,</td>
</tr>
<tr>
<td><em>Tudor Girba</em></td>
<td>CompuGroup Medical Schweiz, Switzerland</td>
</tr>
<tr>
<td><em>Andy Kellens</em></td>
<td>Software Languages Lab, Vrije Universiteit Brussel, Belgium</td>
</tr>
<tr>
<td><em>Mickaël Kerboeuf</em></td>
<td>LabSticc, University of Brest, France</td>
</tr>
<tr>
<td><em>Jannik Laval</em></td>
<td>LaBRI, University of Bordeaux, France</td>
</tr>
<tr>
<td><em>Lukas Renggli</em></td>
<td>Google, US</td>
</tr>
<tr>
<td><em>Jorge Ressia</em></td>
<td>Software Composition Group, University of Bern, Switzerland</td>
</tr>
<tr>
<td><em>Bastian Steinert</em></td>
<td>HPI, Software Architecture Group, Germany</td>
</tr>
<tr>
<td><em>Hernan Wilkinson</em></td>
<td>10Pines, IT consultancy, Buenos Aires, Argentina</td>
</tr>
<tr>
<td><em>Roel Wuyts</em></td>
<td>IMEC Leuven, Belgium</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/03/i-am-in-the-program-committee-of-iwst-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose 4.6</title>
		<link>http://jannik-laval.eu/blog/2012/02/moose-4-6/</link>
		<comments>http://jannik-laval.eu/blog/2012/02/moose-4-6/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:15:16 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[Moose]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[smalltalks]]></category>
		<category><![CDATA[Software analysis]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=173</guid>
		<description><![CDATA[We are happy to announce the Moose Suite version 4.6:http://moosetechnology.org/download What is new: New editors for scripting browsers and visualizations New parser for SQLite New Glamorous Inspector for working with Smalltalk objects Improved Glamour browser building engine Improved EyeSee charting engine Improved FAMIX API Improved FAMIX to support Java and C++ Improved external importers to support Java and C++ [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the Moose Suite version 4.6:<a title="http://moosetechnology.org/download" href="http://moosetechnology.org/download">http://moosetechnology.org/download</a></p>
<p>What is new:</p>
<ul>
<li>New editors for scripting browsers and visualizations</li>
<li>New parser for SQLite</li>
<li>New Glamorous Inspector for working with Smalltalk objects</li>
<li>Improved <a title="Glamour" href="http://www.moosetechnology.org/tools/glamour?_s=MXTq-dUgzHXlIrVv&amp;_k=SReasAWc&amp;_n&amp;25">Glamour</a> browser building engine</li>
<li>Improved <a title="EyeSee" href="http://www.moosetechnology.org/tools/eyesee?_s=MXTq-dUgzHXlIrVv&amp;_k=SReasAWc&amp;_n&amp;26">EyeSee</a> charting engine</li>
<li>Improved FAMIX API</li>
<li>Improved FAMIX to support Java and C++</li>
<li>Improved external importers to support Java and C++</li>
</ul>
<p>A list of issues addressed in this release can be found at:<a title="http://code.google.com/p/moose-technology/issues/list?can=1&amp;q=status=Fixed%20milestone=4.6" href="http://code.google.com/p/moose-technology/issues/list?can=1&amp;q=status=Fixed%20milestone=4.6">http://code.google.com/p/moose-technology/issues/list?can=1&amp;q=status=Fixed%20milestone=4.6</a>.</p>
<p><a href="http://www.moosetechnology.org/news/moose-4-6?utm_medium=facebook&amp;utm_source=twitterfeed">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/02/moose-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering working group — School : learning Coq</title>
		<link>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-school-learning-coq/</link>
		<comments>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-school-learning-coq/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:47:28 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=170</guid>
		<description><![CDATA[We announce 4 sessions for learning Coq. Dates are 26-01-12, 09-02-12, 23-02-12, and 08-03-12. It will take place in room 178 at LaBRI. The sessions are from 15.30 to 17.30. TITLE: Modeling and verifying algorithms in Coq: an introduction ABSTRACT: The Coq system provides a functional programming language and a reasoning framework based on higher order [...]]]></description>
			<content:encoded><![CDATA[<p>We announce 4 sessions for learning Coq. Dates are 26-01-12, 09-02-12, 23-02-12, and 08-03-12. It will take place in room 178 at LaBRI. The sessions are from 15.30 to 17.30.</p>
<p>TITLE: Modeling and verifying algorithms in Coq: an introduction</p>
<p>ABSTRACT:</p>
<p>The Coq system provides a functional programming language and a reasoning framework based on higher order logic to perform proofs on programs. The expressive power of the language is such that advanced notions of mathematics (such as the graph theory in the four color theorem) or programs of high complexity (such as a compiler for a significant kernel of the C Programming language) can be described formally. In this school, we address the basic programming techniques and approaches to prove properties of the programs. The covered notions involve structural recursive programming, list and integer handling, proof by induction, in the key definition of data-types, pattern matching constructs and case-based reasoning, and inductive properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-school-learning-coq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering working group &#8212; new session</title>
		<link>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-4/</link>
		<comments>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-4/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:42:07 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=167</guid>
		<description><![CDATA[We announce the new session of the working group about software engineering at LaBRI. For this new session, Tegawendé F. Bissyandé will present his current work. It will take place at LaBRI, room 71, Thursday, the 2nd of February at 10.00 AM. TITLE: Generation of Debugging Interfaces for Linux Kernel-level Services ABSTRACT: The Linux kernel does not export a [...]]]></description>
			<content:encoded><![CDATA[<p>We announce the new session of the working group about software engineering at LaBRI. For this new session, <strong>Tegawendé F. Bissyandé</strong> will present his current work. It will take place at <strong>LaBRI, room 71, Thursday, the 2nd of February at 10.00 AM</strong>.</p>
<p>TITLE: Generation of Debugging Interfaces for Linux Kernel-level Services</p>
<p>ABSTRACT:</p>
<p>The Linux kernel does not export a stable, well-defined kernel interface, complicating the development of kernel-level services, such as device drivers and file systems. While there does exist a set of functions that are exported to external modules, these are continually changing, and have non-trivial implicit, ill-documented pre and post conditions, which, if not satisfied, can cause the entire system to crash or hang. We have observed the prevalence of such safety holes in a study of several recent releases of the Linux kernel. However, no specific debugging support is provided.</p>
<p>We present Diagnosys, a new approach to automatically constructing a debugging interface for the Linux kernel. Diagnosys relies on static analysis of kernel source code to infer usage preconditions of functions exported to kernel-level services. Service developers can then use the Diagnosys interface generator to produce a debugging interface that is specialized to their code. This interface is then included within a service implementation such that when the service is tested it records information about potential problems. Thanks to Diagnosys crash resilient logging system, the recorded information is then made available on reboot to the service developer on reboot after a kernel crash or hang.</p>
<p>We use our approach on 10 services from a range of kernel level services including file systems, network adapters, USB device drivers, multi-media drivers, and show that the debugging interfaces provide useful information in case of faults, while incurring only a slight performance overhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering working group &#8212; new session</title>
		<link>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-3/</link>
		<comments>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:02:59 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=161</guid>
		<description><![CDATA[We announce the new session of the working group about software engineering at LaBRI. For this new session, Tim Sheard will present a language that mix logical and functional styles. It will take place at LaBRI, room 64, Thursday, the 18th of January at 10.00 AM. TITLE: Mixing logic and functional programming styles ABSTRACT: We have been designing [...]]]></description>
			<content:encoded><![CDATA[<p>We announce the new session of the working group about software engineering at LaBRI. For this new session, <strong>Tim Sheard</strong> will present a language that mix logical and functional styles. It will take place at <strong>LaBRI, room 64, Thursday, the 18th of January at 10.00 AM</strong>.</p>
<p>TITLE: Mixing logic and functional programming styles</p>
<p>ABSTRACT:</p>
<p>We have been designing a language in which programmers can mix the logic and functional styles. In the functional style programmers introduce variables and assign the variables values be describing a computation that evaluates to the answer desired.</p>
<p>In our language one can also introduce variables by describing what properties their values should have using first order logic. The language implementation automatically searches for solutions.</p>
<p>The language lets the programmer mix computation based programs with search based programs in a completely transparent manner.</p>
<p>The kind of search is directed by the type of value being sought, and the particular operands in the logic used to describe its properties. we use general purpose tools like SAT solvers, SMT solvers, the Simplex algorithm, and Narrowing to actually perform the search.</p>
<p>Creation of the search tree, and the strategy of searching the tree are separated, and the user can specify a different strategy for each search, yet a single answer may involve several searches, and all these are coordinated in a transparent manner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2012/01/software-engineering-working-group-new-session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering working group &#8212; new session</title>
		<link>http://jannik-laval.eu/blog/2011/12/software-engineering-working-group-new-session-2/</link>
		<comments>http://jannik-laval.eu/blog/2011/12/software-engineering-working-group-new-session-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:14:34 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=154</guid>
		<description><![CDATA[We announce the new session of the working group about software engineering at LaBRI. For this new session, Reinout Stevens and Andy Kellens will present there current work. It will take place at LaBRI, room 178, Tuesday, the 20th of December at 10.00 AM. TITLE: Querying Code and History with SOUL ABSTRACT: The Smalltalk Open Unification [...]]]></description>
			<content:encoded><![CDATA[<p>We announce the new session of the working group about software engineering at LaBRI. For this new session, <strong>Reinout Stevens </strong>and<strong> Andy Kellens</strong> will present there current work. It will take place at <strong>LaBRI, room 178, Tuesday, the 20th of December at 10.00 AM</strong>.</p>
<p>TITLE: Querying Code and History with SOUL</p>
<p>ABSTRACT:</p>
<p>The Smalltalk Open Unification Language (SOUL) is a logic programming language dedicated for reasoning over software. Its symbiosis with the underlying Smalltalk environment, and its open unification mechanism result in that SOUL is a suitable platform for building program querying tools. We give an overview of the core SOUL language, its unique features, some of the custom extensions to this language and the surrounding tool suite. In the second part of the presentation we discuss Absinthe: a recent extension of SOUL that combines quantified regular path expressions with logic queries to reason over the history of a software system. For more information about SOUL and its applications: <a href="http://soft.vub.ac.be/SOUL/">http://soft.vub.ac.be/SOUL/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2011/12/software-engineering-working-group-new-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering working group &#8212; new session</title>
		<link>http://jannik-laval.eu/blog/2011/11/software-engineering-working-group-new-session/</link>
		<comments>http://jannik-laval.eu/blog/2011/11/software-engineering-working-group-new-session/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:58:27 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=149</guid>
		<description><![CDATA[We announce the new session of the working group about software engineering at LaBRI. For this new session, Young-Joo Moon will present her thesis work. It will take place at LaBRI, room 178, Wednesday, the 23th of November at 10.00 AM. TITLE: Stochastic models for quality of service of components connectors ABSTRACT: The intensifying need for scalable [...]]]></description>
			<content:encoded><![CDATA[<p>We announce the new session of the working group about software engineering at LaBRI. For this new session, <strong>Young-Joo Moon</strong> will present her thesis work. It will take place <strong>at LaBRI, room 178, Wednesday, the 23th of November at 10.00 AM</strong>.</p>
<p>TITLE: Stochastic models for quality of service of components connectors</p>
<p>ABSTRACT:<br />
The intensifying need for scalable software has motivated modular development and using systems distributed over networks to implement large-scale applications. In Service-oriented Computing, distributed services are composed to provide large-scale services with a specific functionality. In this way, reusability of existing services can be increased. However, due to the heterogeneity of distributed software systems, software composition is not easy and requires additional mechanisms to impose some form of a coordination on a distributed software system.</p>
<p>Besides functional correctness, a composed service must satisfy various quantitative requirements for its clients, which are generically called its quality of service (QoS). Particularly, it is tricky to obtain the overall QoS of a composed service even if the QoS information of its constituent distributed services is given.</p>
<p>For this, Stochastic Reo is proposed to specify software composition with QoS aspects and its compositional semantic models. These semantic models are also used as intermediate models to generate their corresponding stochastic models for practical analysis. Based on this, we have implemented the tool Reo2MC. Using Reo2MC, we have modeled and analyzed an industrial software, the ASK system. Its analysis results provided the best cost-effective resource utilization and some suggestions to improve the performance of the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2011/11/software-engineering-working-group-new-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Citation public profile</title>
		<link>http://jannik-laval.eu/blog/2011/11/google-citation-public-profile/</link>
		<comments>http://jannik-laval.eu/blog/2011/11/google-citation-public-profile/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:18:10 +0000</pubDate>
		<dc:creator>Jannik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://jannik-laval.eu/blog/?p=145</guid>
		<description><![CDATA[Google Citation is open to all. The service tracks your publications and computes their citation metrics: http://googlescholar.blogspot.com/2011/11/google-scholar-citations-open-to-all.html. My profile is public: http://scholar.google.com/citations?user=zRtfccEAAAAJ]]></description>
			<content:encoded><![CDATA[<p>Google Citation is open to all. The service tracks your publications and computes their citation metrics: <a href="http://googlescholar.blogspot.com/2011/11/google-scholar-citations-open-to-all.html" target="_blank">http://googlescholar.blogspot.com/2011/11/google-scholar-citations-open-to-all.html</a>.</p>
<p>My profile is public: <a href="http://scholar.google.com/citations?user=zRtfccEAAAAJ" target="_blank">http://scholar.google.com/citations?user=zRtfccEAAAAJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jannik-laval.eu/blog/2011/11/google-citation-public-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

